<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy 2.0</title>
	<atom:link href="http://energytwodotzero.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://energytwodotzero.org</link>
	<description>Energy &#38; Environment</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>City Council to receive recommendations from Cambridge Climate Congress</title>
		<link>http://energytwodotzero.org/2010/03/19/city-council-to-recieve-recommendations-from-cambridge-climate-congress/</link>
		<comments>http://energytwodotzero.org/2010/03/19/city-council-to-recieve-recommendations-from-cambridge-climate-congress/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:12:52 +0000</pubDate>
		<dc:creator>LGlick</dc:creator>
				<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Politics & Policy]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://energytwodotzero.org/?p=4323</guid>
		<description><![CDATA[<div class="advanced_excerpt"><p><a rel="attachment wp-att-4324" href="http://energytwodotzero.org/2010/03/19/city-council-to-recieve-recommendations-from-cambridge-climate-congress/climatecongress/"><img class="alignright size-medium wp-image-4324" title="ClimateCongress" src="http://energytwodotzero.org/wp-content/uploads/2010/03/ClimateCongress-300x201.jpg" alt="" width="300" height="201" /></a>After three community meetings, the Cambridge Climate Congress finalized its recommendations for an all-city awareness and response campaign, and for city responses to the Climate Emergency.  The City Council will receive the Climate Congress communication at the upcoming <a href="http://www.cambridgema.gov/cityClerk/index.cfm?meetingDate=03-22-2010&#38;publicView=Agenda">March 22nd City Council meeting</a>.  This would be an opportunity for the public to provide additional comments on the Climate Congress report and activities.&#8230;</p></div>]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/03/19/city-council-to-recieve-recommendations-from-cambridge-climate-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to get Specific about Renewable Energy</title>
		<link>http://energytwodotzero.org/2010/03/17/time-to-get-specific-about-renewable-energy/</link>
		<comments>http://energytwodotzero.org/2010/03/17/time-to-get-specific-about-renewable-energy/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:50:02 +0000</pubDate>
		<dc:creator>jrogers</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.energytwodotzero.org/?p=2879</guid>
		<description><![CDATA[<div class="advanced_excerpt"><p><a href="http://www.flickr.com/photos/warrenski/2529215656/"><img class="alignleft size-full wp-image-2880" src="http://www.energytwodotzero.org/wp-content/uploads/2009/10/2529215656_c7b1dfdeee_m.jpg" alt="2529215656_c7b1dfdeee_m" width="179" height="240" /></a> In <a href="http://www.scientificamerican.com/article.cfm?id=a-path-to-sustainable-energy-by-2030">Last October&#8217;s issue of Scientific American</a>, authors <a href="http://www.stanford.edu/group/efmh/jacobson/">Mark Z. Jacobson</a> and <a href="http://www.its.ucdavis.edu/people/faculty/delucchi/index.php">Mark A. Delucchi</a> plan how the world could derive all of its energy through a combination of renewable wind, water, and solar resources, by 2030.&#8230;</p></div>]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/03/17/time-to-get-specific-about-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Staters failing the 3R&#8217;s</title>
		<link>http://energytwodotzero.org/2010/03/17/bay-staters-failing-the-3rs/</link>
		<comments>http://energytwodotzero.org/2010/03/17/bay-staters-failing-the-3rs/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:31:20 +0000</pubDate>
		<dc:creator>JPierce</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://energytwodotzero.org/?p=4300</guid>
		<description><![CDATA[<div class="advanced_excerpt"><p><img src="http://energytwodotzero.org/wp-content/uploads/2010/03/close_the_loop.png" alt="Close the loop: Reduce, Reuse, Recycle" title="" width="150" height="150" class="alignright size-full wp-image-4301" /> Not &#8220;reading, writing and &#8216;rithmetic&#8221; but reduce, reuse and&#8212;most notably&#8212;recycling. The Boston Globe has an article reporting that <a href="http://www.boston.com/lifestyle/green/articles/2010/03/14/despite_environmentalists_pleas_massachusetts_recycling_rate_stalls/">Massachusetts recycling rates are stagnant</a>, and relatively low. A rather timely report given the effort by <a href="http://www.sierraclubmass.org/ubb/orgs.htm">numerous organizations</a> to get Beacon Hill to <a href="http://www.sierraclubmass.org/ubb/">update the bottle bill</a>.&#8230;</p></div>]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/03/17/bay-staters-failing-the-3rs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring energy savings</title>
		<link>http://energytwodotzero.org/2010/03/16/measuring-energy-savings/</link>
		<comments>http://energytwodotzero.org/2010/03/16/measuring-energy-savings/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:13:38 +0000</pubDate>
		<dc:creator>JPierce</dc:creator>
				<category><![CDATA[Conservation & Efficiency]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://energytwodotzero.org/?p=4275</guid>
		<description><![CDATA[<div class="advanced_excerpt"><p><a href="http://gimp-tutorials.net/light_bulb_gimp_tutorial"><img src="http://energytwodotzero.org/wp-content/uploads/2010/03/negawatt.jpg" alt="Negawatt bulb" width="240" height="180" class="alignleft size-full wp-image-4285" /></a> Take a hypothetical investment in your home of $1,000 for a new hot heater that will save $100 a year. Most people will &#8220;do the math&#8221; and determine that the heater will pay for itself in ten years, then decide that this is too long and put the money into something else e.g; a vacation or stashing it in savings.&#8230;</p></div>]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/03/16/measuring-energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the Seychellois contributing to their own demise?</title>
		<link>http://energytwodotzero.org/2010/03/14/are-the-seychellois-contributing-to-their-own-demise/</link>
		<comments>http://energytwodotzero.org/2010/03/14/are-the-seychellois-contributing-to-their-own-demise/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:25:07 +0000</pubDate>
		<dc:creator>JPierce</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Politics & Policy]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Copenhagen]]></category>

		<guid isPermaLink="false">http://energytwodotzero.org/?p=4269</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com/photos/yballester/1324076621/"><img src="http://farm2.static.flickr.com/1103/1324076621_49a910fb5c_m.jpg" alt="Anse Takamaka, Seychelles by Y. Ballester" width="240" height="180" class="alignright" /></a></p>
<p>It might sound like &#8220;blaming the victim,&#8221; but The Epoch Times has an interesting piece this week about the <a href="http://www.scienceblog.com/cms/climate-change-financing-role-development-cooperation-28468.html">lack of funds</a> for <a href="http://www.nytimes.com/gwire/2010/02/12/12greenwire-un-gets-rolling-on-copenhagen-accord-forms-fin-88171.html">sustainable development</a>, and the idea that <a href="http://www.theepochtimes.com/n2/content/view/30781/">some of the potential beneficiaries of the program are complicit in the situation</a>. The IMF has its <a href="http://www.guardian.co.uk/environment/2010/mar/08/imf-climate-change">own plan</a> for funding green projects.</p>
]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/03/14/are-the-seychellois-contributing-to-their-own-demise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will this be the last year of the tiger?</title>
		<link>http://energytwodotzero.org/2010/03/08/will-this-be-the-last-year-of-the-tiger/</link>
		<comments>http://energytwodotzero.org/2010/03/08/will-this-be-the-last-year-of-the-tiger/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:27:46 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[endangered species]]></category>

		<guid isPermaLink="false">http://energytwodotzero.org/?p=4217</guid>
		<description><![CDATA[<div class="advanced_excerpt"><p><a href="http://www.flickr.com/photos/tambako/2840346041/"><img src="http://farm4.static.flickr.com/3176/2840346041_e0deb6d16e_m.jpg" alt="Swimming tiger by Tambako the Jaguar" width="240" height="159" class="alignleft" /></a> The critically endangered tiger could soon join the dragon as a zodiac creature that exists only in legend. The Chinese lunar calendar year known as the Year of the Tiger began on February 14th with <a href="http://www.ens-newswire.com/ens/dec2009/2009-12-28-02.asp">only 3200 tigers left in the wild</a>.&#8230;</p></div>]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/03/08/will-this-be-the-last-year-of-the-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administration&#8217;s overlooked successes</title>
		<link>http://energytwodotzero.org/2010/03/06/administration-unnoticed-succes/</link>
		<comments>http://energytwodotzero.org/2010/03/06/administration-unnoticed-succes/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:13:08 +0000</pubDate>
		<dc:creator>JPierce</dc:creator>
				<category><![CDATA[Food & Cooking]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Politics & Policy]]></category>
		<category><![CDATA[Greenwashing]]></category>

		<guid isPermaLink="false">http://energytwodotzero.org/?p=4166</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com/photos/webel/556746420/"><img src="http://farm2.static.flickr.com/1372/556746420_e05f2c8371_m.jpg" alt="Bamboo Bokeh by Steve Webel" width="240" height="161" class="alignright" /></a> A few weeks ago Paul Rogers of the Mercury News wrote that despite the general perception that the current administration having accomplished relatively little <a href="http://www.mercurynews.com/top-stories/ci_14218053?nclick_check=1">Obama has in fact made major strides in national environmental policy</a>. Some examples not included in the article are: the <a href="http://www.slashfood.com/2010/02/25/new-usda-rules-for-organic/">significant tightening</a> of the previously weak regulations surrounding non-conventionally raised livestock, and the <a href="http://www.foodproductdesign.com/articles/2010/02/environmental-advertising-claims.aspx">FTC&#8217;s stepping up efforts to address greenwashing</a> amidst <a href="http://news.medill.northwestern.edu/chicago/news.aspx?id=155672">increasing complaints</a><br /> and problems such as the <a href="http://business.transworld.net/31696/news/ftc-cracks-down-on-greenwashing/">bogus &#8220;bamboo&#8221; textiles</a>.</p>
]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/03/06/administration-unnoticed-succes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop and smell the crocuses</title>
		<link>http://energytwodotzero.org/2010/03/05/stop-and-smell-the-crocuses/</link>
		<comments>http://energytwodotzero.org/2010/03/05/stop-and-smell-the-crocuses/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:00:24 +0000</pubDate>
		<dc:creator>JPierce</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://energytwodotzero.org/?p=4245</guid>
		<description><![CDATA[<div class="advanced_excerpt"><p><a href="http://www.flickr.com/photos/nekonomist/2745111056/"><img src="http://farm4.static.flickr.com/3214/2745111056_ef811e6d74_m.jpg" alt="Harborwalk Trail by Nekonomist" width="240" height="160" class="alignleft" /></a> If you&#8217;re looking for some means of enjoying the fine weather that is expected this weekend, you might consider taking the commuter rail to Salem and checking out the <a href="http://www.pem.org/exhibitions/113-trash_menagerie">Trash Menagerie</a>, followed by a stroll along the water front.&#8230;</p></div>]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/03/05/stop-and-smell-the-crocuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How accurate is your &#8220;green perception&#8221;?</title>
		<link>http://energytwodotzero.org/2010/03/05/how-accurate-is-your-green-perception/</link>
		<comments>http://energytwodotzero.org/2010/03/05/how-accurate-is-your-green-perception/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:40:40 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[Greenwashing]]></category>

		<guid isPermaLink="false">http://energytwodotzero.org/?p=4213</guid>
		<description><![CDATA[<div class="advanced_excerpt"><p><a href="http://www.newscientist.com/movie/green-companies"><img src="http://energytwodotzero.org/wp-content/uploads/2010/03/trucost-perception.png" alt="Trucost perception graph snapshot" title="" width="200" height="131" class="alignright size-full wp-image-4221" /></a> A <a href="http://www.newscientist.com/article/mg20527483.600-hey-green-spender-the-truth-about-ecofriendly-brands.html">New Scientist report</a> highlights the dramatic differences between consumers&#8217; perception of a company&#8217;s &#8220;greenness&#8221; and reality.</p>
<p>New Scientist investigated consumer perception via a 2008 Earthsense survey of consumer ratings, and compared those numbers to each company&#8217;s <a href="/2010/02/25/the-cost-of-business/">Trucost score</a>, the estimated cost of its environmental impact as a percentage of its annual revenue.&#8230;</p></div>]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/03/05/how-accurate-is-your-green-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greener Students</title>
		<link>http://energytwodotzero.org/2010/03/04/greener-students/</link>
		<comments>http://energytwodotzero.org/2010/03/04/greener-students/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:20:59 +0000</pubDate>
		<dc:creator>JPierce</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Lesley]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://energytwodotzero.org/?p=4197</guid>
		<description><![CDATA[<p>A quick synopsis of recent/upcoming environmental events at local universities.</p>
<hr width="33%"/>
<p>MIT&#8217;s energy conference begins <a href="http://www.mitenergyconference.com/friday.php">tomorrow</a>, featuring a free Energy Showcase from 5&#8211;8 PM:</p>
]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/03/04/greener-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
