<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy 2.0</title>
	<atom:link href="http://energytwodotzero.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://energytwodotzero.org</link>
	<description>Energy &#38; Environment</description>
	<lastBuildDate>Mon, 08 Mar 2010 13:27:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will this be the last year of the tiger?</title>
		<link>http://energytwodotzero.org/2010/03/08/will-this-be-the-last-year-of-the-tiger/</link>
		<comments>http://energytwodotzero.org/2010/03/08/will-this-be-the-last-year-of-the-tiger/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:27:46 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[endangered species]]></category>

		<guid isPermaLink="false">http://energytwodotzero.org/?p=4217</guid>
		<description><![CDATA[<div class="advanced_excerpt"><p><a href="http://www.flickr.com/photos/tambako/2840346041/"><img src="http://farm4.static.flickr.com/3176/2840346041_e0deb6d16e_m.jpg" alt="Swimming tiger by Tambako the Jaguar" width="240" height="159" class="alignleft" /></a> The critically endangered tiger could soon join the dragon as a zodiac creature that exists only in legend. The Chinese lunar calendar year known as the Year of the Tiger began on February 14th with <a href="http://www.ens-newswire.com/ens/dec2009/2009-12-28-02.asp">only 3200 tigers left in the wild</a>.&#8230;</p></div>]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/03/08/will-this-be-the-last-year-of-the-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administration&#8217;s overlooked successes</title>
		<link>http://energytwodotzero.org/2010/03/06/administration-unnoticed-succes/</link>
		<comments>http://energytwodotzero.org/2010/03/06/administration-unnoticed-succes/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:13:08 +0000</pubDate>
		<dc:creator>JPierce</dc:creator>
				<category><![CDATA[Food & Cooking]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Politics & Policy]]></category>
		<category><![CDATA[Greenwashing]]></category>

		<guid isPermaLink="false">http://energytwodotzero.org/?p=4166</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com/photos/webel/556746420/"><img src="http://farm2.static.flickr.com/1372/556746420_e05f2c8371_m.jpg" alt="Bamboo Bokeh by Steve Webel" width="240" height="161" class="alignright" /></a> A few weeks ago Paul Rogers of the Mercury News wrote that despite the general perception that the current administration having accomplished relatively little <a href="http://www.mercurynews.com/top-stories/ci_14218053?nclick_check=1">Obama has in fact made major strides in national environmental policy</a>. Some examples not included in the article are: the <a href="http://www.slashfood.com/2010/02/25/new-usda-rules-for-organic/">significant tightening</a> of the previously weak regulations surrounding non-conventionally raised livestock, and the <a href="http://www.foodproductdesign.com/articles/2010/02/environmental-advertising-claims.aspx">FTC&#8217;s stepping up efforts to address greenwashing</a> amidst <a href="http://news.medill.northwestern.edu/chicago/news.aspx?id=155672">increasing complaints</a><br /> and problems such as the <a href="http://business.transworld.net/31696/news/ftc-cracks-down-on-greenwashing/">bogus &#8220;bamboo&#8221; textiles</a>.</p>
]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/03/06/administration-unnoticed-succes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop and smell the crocuses</title>
		<link>http://energytwodotzero.org/2010/03/05/stop-and-smell-the-crocuses/</link>
		<comments>http://energytwodotzero.org/2010/03/05/stop-and-smell-the-crocuses/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:00:24 +0000</pubDate>
		<dc:creator>JPierce</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://energytwodotzero.org/?p=4245</guid>
		<description><![CDATA[<div class="advanced_excerpt"><p><a href="http://www.flickr.com/photos/nekonomist/2745111056/"><img src="http://farm4.static.flickr.com/3214/2745111056_ef811e6d74_m.jpg" alt="Harborwalk Trail by Nekonomist" width="240" height="160" class="alignleft" /></a> If you&#8217;re looking for some means of enjoying the fine weather that is expected this weekend, you might consider taking the commuter rail to Salem and checking out the <a href="http://www.pem.org/exhibitions/113-trash_menagerie">Trash Menagerie</a>, followed by a stroll along the water front.&#8230;</p></div>]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/03/05/stop-and-smell-the-crocuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How accurate is your &#8220;green perception&#8221;?</title>
		<link>http://energytwodotzero.org/2010/03/05/how-accurate-is-your-green-perception/</link>
		<comments>http://energytwodotzero.org/2010/03/05/how-accurate-is-your-green-perception/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:40:40 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[Greenwashing]]></category>

		<guid isPermaLink="false">http://energytwodotzero.org/?p=4213</guid>
		<description><![CDATA[<div class="advanced_excerpt"><p><a href="http://www.newscientist.com/movie/green-companies"><img src="http://energytwodotzero.org/wp-content/uploads/2010/03/trucost-perception.png" alt="Trucost perception graph snapshot" title="" width="200" height="131" class="alignright size-full wp-image-4221" /></a> A <a href="http://www.newscientist.com/article/mg20527483.600-hey-green-spender-the-truth-about-ecofriendly-brands.html">New Scientist report</a> highlights the dramatic differences between consumers&#8217; perception of a company&#8217;s &#8220;greenness&#8221; and reality.</p>
<p>New Scientist investigated consumer perception via a 2008 Earthsense survey of consumer ratings, and compared those numbers to each company&#8217;s <a href="/2010/02/25/the-cost-of-business/">Trucost score</a>, the estimated cost of its environmental impact as a percentage of its annual revenue.&#8230;</p></div>]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/03/05/how-accurate-is-your-green-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greener Students</title>
		<link>http://energytwodotzero.org/2010/03/04/greener-students/</link>
		<comments>http://energytwodotzero.org/2010/03/04/greener-students/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:20:59 +0000</pubDate>
		<dc:creator>JPierce</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Lesley]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://energytwodotzero.org/?p=4197</guid>
		<description><![CDATA[<p>A quick synopsis of recent/upcoming environmental events at local universities.</p>
<hr width="33%"/>
<p>MIT&#8217;s energy conference begins <a href="http://www.mitenergyconference.com/friday.php">tomorrow</a>, featuring a free Energy Showcase from 5&#8211;8 PM:</p>
]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/03/04/greener-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green Awards Nominations Deadline: April 5th</title>
		<link>http://energytwodotzero.org/2010/03/04/go-green-nomination-deadline/</link>
		<comments>http://energytwodotzero.org/2010/03/04/go-green-nomination-deadline/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:32:47 +0000</pubDate>
		<dc:creator>LGlick</dc:creator>
				<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://energytwodotzero.org/?p=4022</guid>
		<description><![CDATA[<div class="advanced_excerpt"><p><img class="alignleft size-medium wp-image-4181" title="2009_gogreen_005" src="http://energytwodotzero.org/wp-content/uploads/2010/03/2009_gogreen_005-300x199.jpg" alt="" width="300" height="199" /> It is time again for the city of Cambridge&#8217;s Go Green Awards, which recognizes businesses and organizations that take exceptional environmental actions in at least one of five areas—energy use, transportation, waste reduction, stormwater, and climate protection.&#8230;</p></div>]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/03/04/go-green-nomination-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean overview</title>
		<link>http://energytwodotzero.org/2010/03/03/ocean-overview/</link>
		<comments>http://energytwodotzero.org/2010/03/03/ocean-overview/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:11:04 +0000</pubDate>
		<dc:creator>JPierce</dc:creator>
				<category><![CDATA[Food & Cooking]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://energytwodotzero.org/?p=4151</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com/photos/worldworldworld/3314227532/"><img src="http://farm4.static.flickr.com/3436/3314227532_06db23ae54_m.jpg" alt="006020plastic_ocean_trash by cesarharada.com" width="240" height="160" class="alignright" /></a> Not only is the infamous Pacific Garbage Patch (or gyre as it is properly known) is <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/02/23/state/n202231S63.DTL">possibly much larger than previously estimated</a>, <a href="http://news.nationalgeographic.com/news/2010/03/100302-new-ocean-trash-garbage-patch/">an Atlantic counterpart has been discovered</a>.</p>
<p>In more local news, your orders of fried clams this summer might get a little expensive. Researchers have warned that <a href="http://www.sciencedaily.com/releases/2010/02/100224142042.htm">New England may experience major red tide events this year</a>.</p>
<p>Lastly, a potentially positive piece: <a href="http://www.mercurynews.com/breaking-news/ci_14492167">California is considering &#8220;un-grand-fathering&#8221; power plants permits to dump waste heat into coastal waters.</a></p>
]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/03/03/ocean-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning up New York&#8217;s Gowanus Canal</title>
		<link>http://energytwodotzero.org/2010/03/02/cleaning-up-the-canal/</link>
		<comments>http://energytwodotzero.org/2010/03/02/cleaning-up-the-canal/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:10:32 +0000</pubDate>
		<dc:creator>Tara Holmes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics & Policy]]></category>

		<guid isPermaLink="false">http://energytwodotzero.org/?p=4143</guid>
		<description><![CDATA[<div class="advanced_excerpt"><p><a href="http://www.flickr.com/photos/joeholmes/212504379/"><img src="http://farm1.static.flickr.com/59/212504379_2c5f754ff9_m.jpg" alt="gowanus canal by joe holmes" width="240" height="161" class="alignleft" /></a> According to the <a href="http://www.nytimes.com/2010/03/03/nyregion/03gowanus.htmlp">NYTimes</a>, the EPA announced that it will designate the Gowanus Canal in Brooklyn, one of the most contaminated waterways in the nation, a <a title="More articles about the Superfund program." href="http://topics.nytimes.com/top/reference/timestopics/subjects/s/superfund/index.html?inline=nyt-classifier">Superfund</a> site. This designation paves the way for a federally-funded clean up process of decades of pollution; the 1.8 mile canal was shown to have pesticide pollution as well as PCB cancer-causing pollution.  The EPA estimated that the cleanup would last 10 to 12 years and cost $300 million to $500 million.&#8230;</p></div>]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/03/02/cleaning-up-the-canal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder finds out it&#8217;s not easy being green.</title>
		<link>http://energytwodotzero.org/2010/02/26/boulder-finds-out-its-not-easy-being-green/</link>
		<comments>http://energytwodotzero.org/2010/02/26/boulder-finds-out-its-not-easy-being-green/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:58:28 +0000</pubDate>
		<dc:creator>Anthony Butler</dc:creator>
				<category><![CDATA[Conservation & Efficiency]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Politics & Policy]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[green marketing]]></category>

		<guid isPermaLink="false">http://energytwodotzero.org/?p=4010</guid>
		<description><![CDATA[<div class="advanced_excerpt"><p><img src="http://energytwodotzero.org/wp-content/uploads/2010/02/boulder_co-300x225.jpg" alt="Boulder Colorado" title="" width="300" height="225" class="alignright size-medium wp-image-4072" /> From last week&#8217;s<a href="http://online.wsj.com/article/SB10001424052748704320104575015920992845334.html" target="_blank"> Wall Street Journal </a>comes news that despite the best of intentions from the local government and residents of Boulder, CO significant energy savings are yet to be realized.</p>
<p>Beyond the usual justifications on the whys and why-nots of any local initiative, the really interesting thing is that energy audits have not been terrifically successful in getting people to move forward on retrofits, despite understanding exactly where savings can be realized.&#8230;</p></div>]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/02/26/boulder-finds-out-its-not-easy-being-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasons of Change</title>
		<link>http://energytwodotzero.org/2010/02/26/seasons-of-change/</link>
		<comments>http://energytwodotzero.org/2010/02/26/seasons-of-change/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:59:10 +0000</pubDate>
		<dc:creator>JPierce</dc:creator>
				<category><![CDATA[New England]]></category>
		<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://energytwodotzero.org/?p=3985</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com/photos/joiseyshowaa/2775011897/"><img src="http://farm4.static.flickr.com/3031/2775011897_075fc33c61_m.jpg" alt="Four Seasons - Longbridge Road by joiseyshowaa" width="240" height="181" class="alignleft" /></a> A reader submitted <a href="http://www.sustainer.org/?p=1627">this link</a> regarding a traveling exhibit dubbed &#8220;<a href="http://seasons.terc.edu/abouttheexhibit.html">Seasons of Change</a>&#8221; about global warming&#8217;s impact on New England. You can find it at the Ecotarium in Worcester through May, where you might also enjoy <a href="http://www.ecotarium.org/activities/nature-science-in-bloom/">an Inspiring Breath of Spring!</a> and <a href="http://www.ecotarium.org/exhibitsanimals/exhibits/permanent.html">other exhibits</a>. Eventually, it will be accessible via public transportation at the Museum of Science, but not anytime this year.</p>
]]></description>
		<wfw:commentRss>http://energytwodotzero.org/2010/02/26/seasons-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
