<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cambridge, MA &#8211; The 6th Greenest City in America</title>
	<atom:link href="http://energytwodotzero.org/2009/07/01/cambridge-ma-the-6th-greenest-city-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://energytwodotzero.org/2009/07/01/cambridge-ma-the-6th-greenest-city-in-america/</link>
	<description>Energy &#38; Environment</description>
	<lastBuildDate>Mon, 08 Mar 2010 07:19:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nwoebcke</title>
		<link>http://energytwodotzero.org/2009/07/01/cambridge-ma-the-6th-greenest-city-in-america/comment-page-1/#comment-79</link>
		<dc:creator>nwoebcke</dc:creator>
		<pubDate>Thu, 23 Jul 2009 12:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.energytwodotzero.org/?p=1520#comment-79</guid>
		<description>Every dollar spent on energy efficiency programs in the home are worth $2 to $3 spent on alternative energy sources.  It&#039;s what Amory Lovins of the Rocky Mountain Institute calls &quot;negawatts&quot;.  This effort in combination with the switch away from fossil fuels will provide energy relief to the average person, by providing a sustainable means of energy production and use.  

What you point out about businesses not going solar is really more of a failure of the market than of the government.  If the market could solve our energy crisis then all businesses would have gone solar years ago before the price of oil skyrocketed and the polar icecaps started melting.   The market tends to treat the environment as a resource to be extracted rather than the foundation on which all life depends.</description>
		<content:encoded><![CDATA[<p>Every dollar spent on energy efficiency programs in the home are worth $2 to $3 spent on alternative energy sources.  It&#8217;s what Amory Lovins of the Rocky Mountain Institute calls &#8220;negawatts&#8221;.  This effort in combination with the switch away from fossil fuels will provide energy relief to the average person, by providing a sustainable means of energy production and use.  </p>
<p>What you point out about businesses not going solar is really more of a failure of the market than of the government.  If the market could solve our energy crisis then all businesses would have gone solar years ago before the price of oil skyrocketed and the polar icecaps started melting.   The market tends to treat the environment as a resource to be extracted rather than the foundation on which all life depends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LGlick</title>
		<link>http://energytwodotzero.org/2009/07/01/cambridge-ma-the-6th-greenest-city-in-america/comment-page-1/#comment-77</link>
		<dc:creator>LGlick</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.energytwodotzero.org/?p=1520#comment-77</guid>
		<description>While private industry is an important driver of innovation, public initiatives and programming are critical elements of many successful campaigns.  Take for instance the Marshfield Energy Challenge, promoted by NSTAR in coordination with Mass Tech Collaborative, schools, local non profits, the city of Marshfield and the business community.  

Utility based rebates and energy programs were already in place, but through collective outreach and education they were able to boost audits 10 fold within a year.  There are plenty of examples like recycling that required outreach campaigns to before they were adopted by the public.</description>
		<content:encoded><![CDATA[<p>While private industry is an important driver of innovation, public initiatives and programming are critical elements of many successful campaigns.  Take for instance the Marshfield Energy Challenge, promoted by NSTAR in coordination with Mass Tech Collaborative, schools, local non profits, the city of Marshfield and the business community.  </p>
<p>Utility based rebates and energy programs were already in place, but through collective outreach and education they were able to boost audits 10 fold within a year.  There are plenty of examples like recycling that required outreach campaigns to before they were adopted by the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: energyskeptic007</title>
		<link>http://energytwodotzero.org/2009/07/01/cambridge-ma-the-6th-greenest-city-in-america/comment-page-1/#comment-70</link>
		<dc:creator>energyskeptic007</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.energytwodotzero.org/?p=1520#comment-70</guid>
		<description>....and using the MIT Strata Center building in your pic - what a disaster of a building.  Leaky, moldy &amp; mired in operational problems.</description>
		<content:encoded><![CDATA[<p>&#8230;.and using the MIT Strata Center building in your pic &#8211; what a disaster of a building.  Leaky, moldy &amp; mired in operational problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: energyskeptic007</title>
		<link>http://energytwodotzero.org/2009/07/01/cambridge-ma-the-6th-greenest-city-in-america/comment-page-1/#comment-69</link>
		<dc:creator>energyskeptic007</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.energytwodotzero.org/?p=1520#comment-69</guid>
		<description>Committees, programs and alliances are all well and good window dressing but the actual impact the alphabet soup of do-gooders is rather small if measurable at all. Sure, leadership of some sort may have contributed to a small fraction of green-ism in the City but its really market-driven by people who make decisions outside of the &#039;cheerleaders&#039; for climate change.  That&#039;s why very few organizations, homes or businesses &#039;go solar&#039; because it makes no economic sense whatsoever for 98% of all users. Its also why people with 30 year old boilers change them to high efficiency because it makes dollars and sense.  It has little do to with the CEA that someone got a free energy audit already provided by utility programs.  These alleged green goodness changes have little if anything to do with the committees and programs and alliances that pepper the landscape with mostly political and ideological messages which have little consequence or impact on the average person who needs energy relief but can&#039;t afford it. But go ahead, grab all the &quot;credit&quot; you want for whatever imperceptible role you actually play in the so called Greening of Cambridge.</description>
		<content:encoded><![CDATA[<p>Committees, programs and alliances are all well and good window dressing but the actual impact the alphabet soup of do-gooders is rather small if measurable at all. Sure, leadership of some sort may have contributed to a small fraction of green-ism in the City but its really market-driven by people who make decisions outside of the &#8216;cheerleaders&#8217; for climate change.  That&#8217;s why very few organizations, homes or businesses &#8216;go solar&#8217; because it makes no economic sense whatsoever for 98% of all users. Its also why people with 30 year old boilers change them to high efficiency because it makes dollars and sense.  It has little do to with the CEA that someone got a free energy audit already provided by utility programs.  These alleged green goodness changes have little if anything to do with the committees and programs and alliances that pepper the landscape with mostly political and ideological messages which have little consequence or impact on the average person who needs energy relief but can&#8217;t afford it. But go ahead, grab all the &#8220;credit&#8221; you want for whatever imperceptible role you actually play in the so called Greening of Cambridge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
